Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 53