Individuals with surname Spring, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 84 | 55 | F | YES | Y100 | ||||||||||
134 | 0 | 108 | 26 | M | YES | YES | ||||||||||
145 | 0 | 142 | 3 | M | YES | YES | ||||||||||
163 | 4 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
156 | 2 | M | YES | Y100 | ||||||||||||
170 | 5 | 142 | 28 | M | YES | YES | ||||||||||
146 | 0 | 69 | 76 | M | YES | Y100 | ||||||||||
144 | 0 | 140 | 4 | F | YES | YES | ||||||||||
153 | 2 | 74 | 78 | F | YES | Y100 | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
before 1 April 1804
|
220 | 0 | 138 | 81 | F | YES | YES | |||||||||
before 25 August 1783
|
241 | 0 | 240 | 1 | F | YES | YES | |||||||||
before 15 June 1755
|
269 | 4 | 211 | 57 | F | YES | YES | |||||||||
before 30 June 1779
|
245 | 0 | 240 | 5 | F | YES | YES | |||||||||
154 | 4 | 63 | 90 | F | YES | Y100 | ||||||||||
before 4 April 1817
|
207 | 0 | 173 | 33 | F | YES | YES | |||||||||
before 26 June 1815
|
209 | 0 | F | YES | Y100 | |||||||||||
184 | 1 | F | YES | Y100 | ||||||||||||
before 30 June 1841
|
183 | 0 | 119 | 63 | F | YES | YES | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
109 | 0 | 106 | 3 | M | YES | YES | ||||||||||
148 | 2 | 71 | 76 | M | YES | Y100 | ||||||||||
before 14 December 1862
|
162 | 0 | M | YES | Y100 | |||||||||||
162 | 4 | 111 | 51 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
before 21 June 1891
|
133 | 0 | 132 | 0 | M | YES | YES | |||||||||
0 | F | YES | N | L | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
|