Individuals with surname Carr, C…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 5 | 76 | 90 | F | YES | Y100 | |||||||||
149 | 5 | 80 | 69 | F | YES | Y100 | |||||||||
135 | 0 | 115 | 20 | F | YES | YES | |||||||||
211 | 5 | 145 | 66 | M | YES | YES | |||||||||
166 | 5 | 107 | 59 | M | YES | YES | |||||||||
before 6 June 1705
|
319 | 0 | F | YES | YES | ||||||||||
164 | 5 | 110 | 53 | F | YES | YES | |||||||||
124 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | |||||||||||
208 | 1 | 136 | 71 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 10