Individuals with surname Mitford, C…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | 0 | 243 | 24 | F | YES | YES | |||||||||
129 | 0 | 45 | 84 | F | YES | Y100 | |||||||||
113 | 0 | 40 | 73 | M | YES | Y100 | |||||||||
128 | 1 | 56 | 71 | M | YES | Y100 | |||||||||
249 | 0 | 248 | 0 | M | YES | YES | |||||||||
0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | ||||||||||||
208 | 0 | 137 | 71 | M | YES | YES | |||||||||
273 | 0 | 211 | 62 | F | YES | YES | |||||||||
206 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 24