Individuals with surname Wilson, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | ||||||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | Y | |||||||||||
35 | 31 | 120 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | H | |||||||||||
33 | 29 | 98 | 0 | Y100 | Y | |||||||||
26 | 20 | 149 | 12 | YES | Y | |||||||||
24 | 20 | 129 | 4 | YES | Y | |||||||||
21 | 20 | 158 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 36