Individuals with surname Carr, E…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | F | YES | Y100 | |||||||||||
100 | 0 | 27 | 73 | M | YES | Y100 | |||||||||
99 | 0 | 27 | 72 | M | Y100 | Y100 | |||||||||
124 | 2 | 69 | 55 | M | YES | Y100 | |||||||||
124 | 2 | 41 | 83 | F | YES | Y100 | |||||||||
before 30 December 1640
|
384 | 2 | F | YES | YES | ||||||||||
4 | F | YES | YES | ||||||||||||
193 | 2 | F | YES | Y100 | |||||||||||
118 | 0 | F | YES | Y100 | |||||||||||
142 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 28