Individuals with surname Mitford, E…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 3 | 27 | 95 | M | YES | Y100 | |||||||||
335 | 0 | M | YES | YES | |||||||||||
379 | 0 | 354 | 25 | M | YES | YES | |||||||||
135 | 0 | M | YES | Y100 | |||||||||||
212 | 0 | M | YES | YES | |||||||||||
384 | 0 | F | YES | YES | |||||||||||
447 | 1 | F | YES | YES | |||||||||||
before 10 June 1757
|
267 | 0 | 257 | 9 | F | YES | YES | ||||||||
328 | 0 | F | YES | YES | |||||||||||
362 | 0 | F | YES | YES | |||||||||||
|
Showing 1 to 10 of 20