Individuals with surname Smith, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | 103 | 3 | YES | Y | |||||||||
29 | 21 | 171 | 1 | YES | Y | |||||||||
32 | 21 | 179 | 1 | YES | Y | R | ||||||||
22 | 23 | 133 | 10 | YES | Y | |||||||||
23 | 23 | 149 | 1 | YES | Y | R | ||||||||
24 | 21 | 79 | 0 | Y100 | Y | |||||||||
26 | 23 | 139 | 6 | YES | Y | |||||||||
no | 0 | U M | H | |||||||||||
24 | 22 | 86 | 0 | Y100 | Y | |||||||||
27 | 25 | 124 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 17