Individuals with surname Carr, F…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 111 | 0 | F | YES | YES | |||||||||
before 6 August 1854
|
170 | 0 | F | YES | Y100 | ||||||||||
173 | 12 | 95 | 78 | M | YES | Y100 | |||||||||
141 | 0 | 141 | 0 | M | YES | YES | |||||||||
136 | 0 | 136 | 0 | M | YES | YES | |||||||||
104 | 0 | 39 | 65 | M | YES | Y100 | |||||||||
125 | 0 | 47 | 78 | M | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7