Individuals with surname Spring, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 5 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 201 | 11 | F | YES | YES | ||||||||||
before 5 February 1856
|
168 | 4 | M | YES | Y100 | |||||||||||
94 | 0 | 21 | 72 | M | Y100 | Y100 | ||||||||||
160 | 8 | 104 | 56 | M | YES | YES | ||||||||||
114 | 0 | 112 | 1 | M | YES | YES | ||||||||||
138 | 7 | 65 | 72 | M | YES | Y100 | ||||||||||
before 1 March 1891
|
133 | 0 | 132 | 0 | F | YES | YES | |||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
before 27 February 1795
|
229 | 2 | M | YES | YES | |||||||||||
before 17 January 1798
|
226 | 0 | M | YES | YES | |||||||||||
before 1 October 1815
|
209 | 0 | M | YES | Y100 | |||||||||||
before 13 October 1817
|
207 | 0 | M | YES | Y100 | |||||||||||
before 30 July 1827
|
197 | 0 | M | YES | Y100 | |||||||||||
191 | 3 | 115 | 75 | M | YES | YES | ||||||||||
before 15 February 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
162 | 0 | 139 | 23 | M | YES | YES | ||||||||||
177 | 0 | 144 | 32 | M | YES | YES | ||||||||||
146 | 0 | 108 | 38 | M | YES | YES | ||||||||||
before 8 July 1857
|
167 | 0 | 91 | 75 | M | YES | Y100 | |||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
137 | 2 | 72 | 65 | M | YES | Y100 | ||||||||||
|