Main Blackett Tree

Individuals — Spring, H…

Individuals with surname Spring, H…

Given names Surname Sosa Birth Place Death Age Place Last change
159 5 Sunday, 17 June 2012 22:50
165 0 Sunday, 17 June 2012 22:34
154 0 Monday, 18 June 2012 01:04
117 0 Thursday, 19 April 2012 19:41
212 0 Sunday, 22 April 2012 14:42
168 4 Tuesday, 20 April 2021 13:17
94 0 21 72 Thursday, 29 December 2022 16:04
160 8 104 56 Tuesday, 27 December 2022 17:32
113 0 112 1 Thursday, 29 December 2022 11:55
138 7 65 72 Thursday, 29 December 2022 11:52
133 0 132 0 Wednesday, 4 January 2023 11:25
151 0 Monday, 18 June 2012 00:07
229 2 Saturday, 16 June 2012 00:26
226 0 Saturday, 16 June 2012 00:19
208 0 Saturday, 16 June 2012 00:30
206 0 Saturday, 16 June 2012 00:34
196 0 Saturday, 16 June 2012 00:44
191 3 115 75 Monday, 2 January 2023 13:08
188 0 Saturday, 16 June 2012 00:58
162 0 139 23 Saturday, 21 April 2012 14:43
176 0 144 32 Wednesday, 22 November 2023 16:44
146 0 107 38 Thursday, 23 November 2023 16:32
166 0 91 75 Tuesday, 20 April 2021 13:11
147 2 Monday, 18 June 2012 00:07
120 0 Monday, 18 June 2012 01:03
0 Never
137 2 71 65 Wednesday, 28 December 2022 14:51