Individuals with surname Carr, I…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 30 | 70 | F | YES | Y100 | |||||||||
154 | 0 | F | YES | Y100 | |||||||||||
143 | 10 | 91 | 52 | F | YES | Y100 | |||||||||
167 | 0 | F | YES | Y100 | |||||||||||
before 29 August 1830
|
194 | 0 | F | YES | Y100 | ||||||||||
278 | 2 | 217 | 61 | F | YES | YES | R | ||||||||
111 | 0 | F | YES | Y100 | |||||||||||
125 | 0 | 126 | 0 | F | YES | YES | |||||||||
|
Showing 1 to 8 of 8