Individuals with surname Carr, J…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 0 | M | YES | Y100 | |||||||||||
126 | 0 | M | YES | Y100 | |||||||||||
198 | 1 | M | YES | Y100 | R | ||||||||||
120 | 0 | 56 | 63 | M | YES | Y100 | |||||||||
before 17 November 1853
|
171 | 3 | M | YES | Y100 | ||||||||||
141 | 3 | M | YES | Y100 | |||||||||||
114 | 0 | M | YES | Y100 | |||||||||||
137 | 2 | 58 | 79 | M | YES | Y100 | |||||||||
107 | 0 | 41 | 65 | M | YES | Y100 | R | ||||||||
115 | 0 | 52 | 63 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 37