Main Blackett Tree

Families — Smith, M…

Individuals with surname Smith, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
21 21 103 1 Never
26 26 147 1 Never
20 19 129 1 Never
28 28 137 1 Never
22 22 141 1 Never
22 24 183 1 Never
29 34 136 1 Never
no 2 Never
47 37 100 1 Monday, 26 August 2024 12:13
28 23 85 1 Never
25 20 149 3 Never
26 173 1 Never
27 237 1 Never
19 19 134 7 Never
29 23 115 2 Never
31 22 159 1 Never
29 23 157 1 Never
34 38 71 0 Never
23 24 102 0 Never
26 21 126 5 Never
19 265 1 Never
no 2 Never
28 23 190 6 Wednesday, 16 November 2022 11:47
25 21 176 1 Never
no 1 Never
27 25 144 1 Never
23 21 292 9 Never
27 21 147 1 Never
39 32 147 1 Never
20 24 178 7 Never
75 59 143 0 Never
22 18 151 12 Never
27 19 117 0 Sunday, 9 June 2024 10:47
no 3 Never
27 22 147 1 Never
no 7 Never
23 102 0 Sunday, 30 October 2022 16:24
26 21 81 0 Never
no 1 Never
no 0 Never
42 128 1 Never
no 1 Never