Individuals with surname Bell, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 7 | 166 | 49 | F | YES | YES | ||||||||||
165 | 11 | 89 | 75 | F | YES | Y100 | R | |||||||||
before 1 August 1841
|
183 | 0 | F | YES | Y100 | |||||||||||
148 | 1 | 89 | 58 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
161 | 1 | 79 | 81 | F | YES | Y100 | R | |||||||||
216 | 1 | 142 | 74 | F | YES | YES | R | |||||||||
before 9 April 1776
|
248 | 10 | 166 | 81 | F | YES | YES | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
before 29 September 1861
|
163 | 12 | 89 | 73 | F | YES | Y100 | |||||||||
151 | 2 | 79 | 71 | F | YES | Y100 | ||||||||||
110 | 0 | F | YES | YES | ||||||||||||
143 | 6 | 60 | 83 | F | YES | Y100 | ||||||||||
7 | F | YES | YES | |||||||||||||
159 | 5 | F | YES | Y100 | R | |||||||||||
255 | 0 | 227 | 27 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
175 | 1 | 109 | 66 | F | YES | YES | R | |||||||||
before 26 November 1873
|
151 | 4 | F | YES | Y100 | |||||||||||
about 1826
|
198 | 1 | 171 | 27 | M | YES | YES | R | ||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
about 1778
|
246 | 1 | 182 | 64 | F | YES | YES | R | ||||||||
221 | 5 | 142 | 79 | F | YES | YES | R | |||||||||
before 24 March 1822
|
202 | 10 | 160 | 41 | F | YES | YES | |||||||||
113 | 1 | 32 | 80 | F | YES | Y100 | R | |||||||||
about 1857
|
167 | 7 | 87 | 80 | F | YES | Y100 | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
159 | 1 | 71 | 87 | F | YES | Y100 | R | |||||||||
124 | 0 | 102 | 21 | F | YES | YES | ||||||||||
about 1823
|
201 | 1 | 115 | 86 | F | YES | YES | R | ||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1863
|
161 | 0 | 94 | 67 | F | YES | Y100 | R | ||||||||
before 11 December 1864
|
160 | 0 | 147 | 12 | F | YES | YES | |||||||||
113 | 0 | 31 | 81 | F | YES | Y100 | R | |||||||||
1 | 95 | F | YES | Y100 | R | |||||||||||
143 | 7 | 58 | 85 | F | YES | Y100 | ||||||||||
145 | 2 | 67 | 78 | F | YES | Y100 | R | |||||||||
166 | 1 | 73 | 92 | F | YES | Y100 | R | |||||||||
217 | 0 | 133 | 84 | F | YES | YES | ||||||||||
278 | 6 | 241 | 36 | M | YES | YES | ||||||||||
207 | 1 | 121 | 86 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
256 | 9 | 213 | 42 | M | YES | YES | ||||||||||
231 | 0 | 153 | 78 | M | YES | YES | ||||||||||
193 | 0 | 165 | 27 | M | YES | YES | ||||||||||
before 10 October 1819
|
205 | 0 | M | YES | Y100 | |||||||||||
about 1804
|
220 | 0 | 220 | 0 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
121 | 0 | 98 | 22 | M | YES | Y100 | ||||||||||
before 25 January 1824
|
200 | 1 | 121 | 78 | M | YES | YES | R | ||||||||
before 11 May 1816
|
208 | 1 | F | YES | Y100 | |||||||||||
124 | 1 | 31 | 92 | F | YES | Y100 | ||||||||||
|