Individuals with surname Carr, M…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 13 June 1909
|
115 | 0 | F | YES | Y100 | ||||||||||
before 16 April 1837
|
187 | 0 | F | YES | Y100 | ||||||||||
117 | 0 | F | YES | Y100 | |||||||||||
153 | 1 | F | YES | Y100 | |||||||||||
161 | 7 | 79 | 82 | F | YES | Y100 | |||||||||
154 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | |||||||||||
99 | 0 | 50 | 48 | F | Y100 | Y100 | |||||||||
147 | 0 | M | YES | Y100 | |||||||||||
165 | 1 | 93 | 71 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 28