Main Blackett Tree

Individuals — Stephenson, M…

Individuals with surname Stephenson, M…

Given names Surname Sosa Birth Place Death Age Place Last change
197 3 112 85 Tuesday, 2 July 2013 19:02
231 3 165 66 Monday, 16 August 2010 17:18
188 9 113 75 Monday, 23 September 2019 13:23
193 0 190 3 Monday, 23 September 2019 12:31
234 0 Tuesday, 6 December 2011 23:12
144 0 Sunday, 15 September 2013 19:31
149 0 Monday, 16 September 2013 10:16
118 0 Monday, 16 September 2013 12:35
1 Never
127 0 Thursday, 9 June 2005 18:38
132 8 Sunday, 19 May 2024 11:24
148 0 Wednesday, 23 July 2008 12:57
143 4 103 40 Friday, 17 May 2019 12:22
206 8 128 77 Thursday, 25 July 2013 23:00
about 1740
284 4 217 66 Friday, 20 July 2018 19:37
189 0 Saturday, 25 June 2016 17:58
202 2 130 71 Monday, 4 June 2018 15:21
273 0 Wednesday, 11 April 2012 16:57
261 0 Wednesday, 11 April 2012 16:58
200 1 124 76 Sunday, 6 June 2021 17:31
234 7 Monday, 11 May 2015 23:17
196 0 195 1 Monday, 22 May 2023 16:15
176 0 Monday, 23 September 2019 12:27
200 0 Monday, 9 September 2013 22:59
146 1 Thursday, 9 June 2005 15:46
176 9 89 87 Wednesday, 2 January 2019 16:13
189 1 115 73 Thursday, 22 August 2019 17:03
153 4 80 73 Tuesday, 19 October 2021 19:06
148 4 Thursday, 4 July 2013 11:06
153 0 Sunday, 15 September 2013 19:29
147 0 Monday, 16 September 2013 10:17
135 0 Thursday, 9 June 2005 16:54
0 Never
114 0 39 75 Saturday, 12 October 2019 19:12
130 0 39 91 Monday, 29 May 2023 16:23
154 0 145 9 Saturday, 27 October 2012 18:58
133 0 Sunday, 15 September 2013 19:33
190 0 Monday, 22 May 2023 16:18
147 1 72 75 Monday, 3 April 2017 13:20