Main Blackett Tree

Individuals — Thompson, M…

Individuals with surname Thompson, M…

Given names Surname Sosa Birth Place Death Age Place Last change
96 0 80 16 Monday, 22 April 2019 13:26
145 4 66 79 Monday, 29 July 2019 14:27
135 0 Wednesday, 11 September 2013 23:43
116 0 Tuesday, 19 May 2009 17:17
123 1 48 75 Thursday, 24 November 2022 15:27
0 Never
0 Never
about 1761
263 4 192 70 Tuesday, 14 April 2020 17:41
about 1831
193 1 Wednesday, 30 September 2020 11:42
257 1 216 41 Wednesday, 8 September 2010 21:15
129 0 41 88 Wednesday, 2 August 2023 17:21
0 Never
184 1 Tuesday, 29 March 2016 14:54
129 1 65 63 Thursday, 7 July 2016 12:02
128 0 Sunday, 1 September 2019 16:16
157 0 157 0 Monday, 18 October 2021 15:34
137 3 68 69 Saturday, 15 January 2022 12:55
171 3 90 80 Saturday, 30 March 2019 13:25
199 0 199 0 Sunday, 25 October 2015 10:39
about 1802
222 1 146 76 Saturday, 14 October 2017 17:06
0 Never
120 0 Thursday, 10 June 2021 16:16
139 0 51 87 Tuesday, 5 November 2019 15:35
1 Thursday, 24 February 2011 02:00
144 0 Monday, 26 October 2015 12:03
121 0 Tuesday, 19 May 2009 17:16
2 Tuesday, 13 August 2013 17:14
198 0 Sunday, 25 October 2015 10:31
192 0 Monday, 15 August 2016 13:11
138 0 Friday, 30 November 2018 18:23
about 1797
227 3 199 27 Tuesday, 14 April 2020 13:17
0 Never
170 0 Saturday, 1 June 2019 12:46
196 9 124 71 Sunday, 25 October 2015 11:11
151 1 Wednesday, 21 August 2019 12:26
170 10 Thursday, 4 October 2012 01:18
150 5 75 75 Friday, 30 August 2019 15:43
167 0 Wednesday, 31 July 2013 13:36
126 0 Monday, 12 August 2019 16:43
138 2 58 80 Sunday, 1 September 2019 16:54
154 2 81 72 Wednesday, 22 March 2017 12:23
178 0 Monday, 26 October 2015 10:54
144 0 Saturday, 18 March 2017 17:04
134 0 Saturday, 4 June 2022 18:30
about 1839
185 2 131 54 Sunday, 4 July 2021 16:41
155 1 69 86 Monday, 26 August 2019 17:28
121 0 33 88 Monday, 26 August 2019 17:31
104 0 26 77 Saturday, 4 June 2022 18:49
107 0 31 76 Tuesday, 6 April 2021 12:56
0 Never