Individuals with surname Mitford, P…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | 140 | 50 | M | YES | YES | |||||||||
5 | M | Y100 | N | ||||||||||||
3 | M | YES | YES | ||||||||||||
308 | 0 | F | YES | YES | |||||||||||
352 | 1 | 302 | 49 | F | YES | YES | |||||||||
303 | 0 | F | YES | YES | |||||||||||
before 20 July 1751
|
273 | 0 | F | YES | YES | ||||||||||
361 | 0 | 352 | 9 | F | YES | YES | |||||||||
333 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | ||||||||||||
|
Showing 1 to 10 of 11