Individuals with surname Spring, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 12 May 1839
|
185 | 0 | F | YES | Y100 | |||||||||||
113 | 0 | 30 | 82 | M | YES | Y100 | ||||||||||
185 | 6 | M | YES | Y100 | ||||||||||||
222 | 0 | 155 | 67 | M | YES | YES | ||||||||||
207 | 8 | 142 | 65 | M | YES | YES | ||||||||||
247 | 3 | 187 | 59 | M | YES | YES | ||||||||||
188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
before 15 September 1843
|
181 | 0 | 180 | 0 | M | YES | YES | |||||||||
120 | 2 | 57 | 63 | M | YES | Y100 | ||||||||||
126 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
214 | 8 | 142 | 72 | M | YES | YES | ||||||||||
173 | 0 | 144 | 29 | M | YES | YES | ||||||||||
before 9 March 1806
|
218 | 11 | 156 | 62 | M | YES | YES | |||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
138 | 2 | 87 | 51 | M | YES | Y100 | ||||||||||
188 | 6 | 110 | 78 | M | YES | YES | ||||||||||
163 | 4 | 129 | 34 | M | YES | YES | ||||||||||
147 | 0 | 77 | 69 | F | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
before 2 February 1886
|
138 | 2 | 61 | 76 | F | YES | Y100 | |||||||||
|