Individuals with surname Carr, S…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | F | YES | Y100 | |||||||||||
147 | 5 | F | YES | Y100 | |||||||||||
before 3 December 1854
|
170 | 0 | F | YES | Y100 | ||||||||||
117 | 0 | F | YES | Y100 | |||||||||||
247 | 0 | 203 | 43 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | |||||||||||
99 | 0 | 36 | 63 | M | Y100 | Y100 | |||||||||
125 | 0 | 125 | 0 | M | YES | YES | |||||||||
109 | 0 | 35 | 74 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11