Individuals with surname Blackett, T…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 336 | M | YES | YES | |||||||||||
106 | 5 | 12 | 94 | F | YES | Y100 | |||||||||
before 6 September 1922
|
102 | 0 | 21 | 81 | M | YES | Y100 | ||||||||
0 | M | Y100 | N | L | |||||||||||
78 | 3 | 33 | 45 | M | Y100 | Y100 | |||||||||
4 | F | Y100 | N | ||||||||||||
90 | 0 | 25 | 64 | F | Y100 | Y100 | |||||||||
211 | 0 | 210 | 1 | M | YES | YES | |||||||||
171 | 4 | 106 | 65 | M | YES | YES | |||||||||
155 | 2 | 100 | 55 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 266