Individuals with surname Carr, T…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | 5 | M | YES | YES | R | ||||||||||
200 | 9 | M | YES | Y100 | |||||||||||
before 7 July 1850
|
174 | 0 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | |||||||||||
before 20 November 1818
|
206 | 10 | 130 | 76 | M | YES | YES | ||||||||
137 | 0 | M | YES | Y100 | |||||||||||
153 | 4 | 105 | 48 | M | YES | YES | |||||||||
175 | 6 | 118 | 57 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 11