Individuals with surname Dowson, W…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 107 | 18 | M | YES | YES | |||||||||
119 | 0 | 49 | 70 | M | YES | Y100 | |||||||||
142 | 3 | 81 | 61 | M | YES | Y100 | |||||||||
about 1921
|
104 | 0 | 26 | 78 | F | YES | Y100 | ||||||||
116 | 0 | M | YES | Y100 | |||||||||||
143 | 5 | 59 | 84 | M | YES | Y100 | |||||||||
179 | 6 | M | YES | Y100 | |||||||||||
135 | 0 | M | YES | Y100 | |||||||||||
212 | 6 | 164 | 48 | M | YES | YES | R | ||||||||
165 | 2 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 25