Individuals with surname Mitford, W…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | L | |||||||||||
353 | 0 | 343 | 9 | M | YES | YES | |||||||||
341 | 0 | M | YES | YES | |||||||||||
before 8 March 1759
|
265 | 1 |
about 1834
|
191 | 74 | M | YES | YES | |||||||
281 | 8 | 197 | 83 | M | YES | YES | |||||||||
353 | 3 | 278 | 75 | M | YES | YES | |||||||||
325 | 5 | 247 | 77 | M | YES | YES | |||||||||
276 | 2 | 200 | 75 | M | YES | YES | |||||||||
0 | M | YES | YES | ||||||||||||
248 | 0 | 234 | 14 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 18