Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||||
120 | 0 | 44 | 75 | M | YES | Y100 | ||||||||||
118 | 0 | 36 | 82 | F | YES | Y100 | ||||||||||
110 | 0 | 46 | 63 | M | YES | Y100 | ||||||||||
142 | 9 | 82 | 59 | M | YES | Y100 | ||||||||||
before 3 May 1903
|
121 | 0 | 118 | 3 | M | YES | YES | |||||||||
114 | 0 | 37 | 76 | M | YES | Y100 | ||||||||||
112 | 0 | 33 | 78 | M | YES | Y100 | ||||||||||
108 | 0 | 107 | 0 | M | YES | YES | ||||||||||
|