Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | 6 | F | YES | YES | ||||||||||||
8 | 263 | M | YES | YES | R | |||||||||||
266 | 0 | M | YES | YES | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
266 | 0 | M | YES | YES | ||||||||||||
before 16 May 1760
|
264 | 0 | F | YES | YES | |||||||||||
before 6 March 1754
|
271 | 0 | F | YES | YES | |||||||||||
273 | 0 | F | YES | YES | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
|