Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 40 | 84 | F | YES | Y100 | ||||||||||
178 | 5 | 85 | 93 | F | YES | Y100 | R | |||||||||
148 | 3 | 74 | 73 | F | YES | Y100 | R | |||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
181 | 1 | M | YES | Y100 | R | |||||||||||
154 | 6 | 91 | 62 | M | YES | Y100 | ||||||||||
123 | 0 | 38 | 84 | M | YES | Y100 | ||||||||||
112 | 0 | 34 | 77 | M | YES | Y100 | R | |||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
|