Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | M | YES | Y100 | ||||||||||||
129 | 3 | 65 | 64 | M | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
148 | 1 | F | YES | Y100 | R | |||||||||||
122 | 0 | 46 | 75 | M | YES | Y100 | ||||||||||
3 |
before 1902
|
122 | M | YES | YES | R | ||||||||||
2 | 18 | F | Y100 | Y100 | ||||||||||||
146 | 1 | M | YES | Y100 | R | |||||||||||
|