Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 0 | 28 | 75 | M | YES | Y100 | ||||||||||
141 | 4 | 65 | 75 | M | YES | Y100 | ||||||||||
106 | 0 | 32 | 73 | M | YES | Y100 | ||||||||||
101 | 0 | 19 | 81 | F | YES | Y100 | ||||||||||
98 | 0 | 16 | 82 | M | Y100 | Y100 | ||||||||||
about 1855
|
169 | 1 | 92 | 77 | M | YES | Y100 | R | ||||||||
|