Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 6 | 70 | 80 | F | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
99 | 0 | 14 | 85 | M | Y100 | Y100 | ||||||||||
117 | 0 | 47 | 70 | F | YES | Y100 | ||||||||||
177 | 9 | 97 | 80 | F | YES | Y100 | ||||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
175 | 4 | 121 | 54 | M | YES | YES | ||||||||||
153 | 5 | 81 | 71 | M | YES | Y100 | ||||||||||
before 3 January 1892
|
132 | 0 | 78 | 53 | M | YES | Y100 | |||||||||
179 | 0 | 177 | 2 | M | YES | YES | ||||||||||
before 16 September 1821
|
203 | 7 | 131 | 71 | M | YES | YES | |||||||||
about 1801
|
223 | 1 | M | YES | YES | R | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | 33 | 67 | M | YES | Y100 | ||||||||||
130 | 3 | 50 | 80 | M | YES | Y100 | ||||||||||
180 | 7 | 116 | 63 | F | YES | YES | ||||||||||
121 | 0 | 51 | 69 | F | YES | Y100 | ||||||||||
149 | 1 | 79 | 69 | M | YES | Y100 | ||||||||||
|