Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 0 | 25 | 80 | F | YES | Y100 | R | |||||||||
118 | 1 | 44 | 73 | F | YES | Y100 | R | |||||||||
163 | 5 | 110 | 52 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
98 | 0 | 68 | 30 | F | Y100 | Y100 | R | |||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
|