Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | Y100 | |||||||||||||
130 | 1 | 53 | 76 | F | YES | Y100 | ||||||||||
106 | 0 | 44 | 62 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 117 | 21 | F | YES | YES | ||||||||||
90 | 1 | 32 | 57 | F | Y100 | Y100 | ||||||||||
184 | 2 | 117 | 67 | F | YES | YES | ||||||||||
142 | 5 | F | YES | Y100 | ||||||||||||
116 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
137 | 0 | 105 | 31 | M | YES | YES | ||||||||||
about 1906
|
118 | 0 | 32 | 86 | F | YES | Y100 | |||||||||
120 | 0 | 119 | 1 | F | YES | YES | ||||||||||
112 | 0 | 29 | 83 | F | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 132 | 11 | F | YES | YES | ||||||||||
99 | 0 | 35 | 64 | M | Y100 | Y100 | ||||||||||
131 | 0 | 105 | 25 | F | YES | YES | ||||||||||
108 | 0 | 42 | 66 | F | YES | Y100 | ||||||||||
138 | 7 | 70 | 67 | F | YES | Y100 | ||||||||||
92 | 0 | 47 | 44 | M | Y100 | Y100 | ||||||||||
153 | 1 | 65 | 88 | M | YES | Y100 | ||||||||||
123 | 0 | 46 | 76 | M | YES | Y100 | ||||||||||
119 | 0 | 46 | 72 | M | YES | Y100 | ||||||||||
111 | 0 | 26 | 84 | M | YES | Y100 | ||||||||||
142 | 0 | 122 | 20 | F | YES | YES | ||||||||||
about 1907
|
117 | 0 | 104 | 13 | F | YES | YES | |||||||||
about 1848
|
176 | 0 |
about 1848
|
176 | 0 | M | YES | YES | ||||||||
0 | 103 | M | YES | YES | ||||||||||||
146 | 10 | 86 | 59 | M | YES | Y100 | ||||||||||
157 | 7 | M | YES | Y100 | ||||||||||||
116 | 0 | 32 | 83 | M | YES | Y100 | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
192 | 8 | 116 | 76 | M | YES | YES | ||||||||||
173 | 9 | 106 | 66 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 40 | 78 | M | YES | Y100 | ||||||||||
125 | 0 | 48 | 76 | M | YES | Y100 | ||||||||||
121 | 0 | 61 | 59 | M | YES | Y100 | ||||||||||
155 | 3 | 77 | 78 | M | YES | Y100 | ||||||||||
125 | 1 | 33 | 91 | F | YES | Y100 | ||||||||||
136 | 4 | 56 | 79 | F | YES | Y100 | ||||||||||
114 | 2 | 43 | 70 | F | YES | Y100 | ||||||||||
111 | 3 | 45 | 65 | F | YES | Y100 | ||||||||||
140 | 5 | 58 | 81 | F | YES | Y100 | ||||||||||
114 | 0 | 59 | 54 | F | YES | Y100 | ||||||||||
175 | 4 | 103 | 71 | F | YES | YES | ||||||||||
132 | 0 | 58 | 73 | F | YES | Y100 | ||||||||||
about 1830
|
194 | 6 | 159 | 35 | F | YES | YES | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
143 | 7 | 79 | 63 | F | YES | Y100 | ||||||||||
144 | 0 | 140 | 3 | F | YES | YES | ||||||||||
126 | 0 | 44 | 82 | F | YES | Y100 | ||||||||||
195 | 7 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
121 | 4 | 59 | 62 | M | YES | Y100 | ||||||||||
149 | 2 | 67 | 81 | F | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
92 | 0 | 24 | 67 | F | Y100 | Y100 | ||||||||||
about 1812
|
212 | 0 | 146 | 66 | M | YES | YES | |||||||||
about 1790
|
234 | 5 | 159 | 75 | M | YES | YES | R | ||||||||
about 1820
|
204 | 5 | 120 | 84 | M | YES | YES | |||||||||
168 | 1 | 140 | 28 | M | YES | YES | ||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
161 | 0 | 143 | 18 | F | YES | YES | ||||||||||
about 1873
|
151 | 2 | 84 | 67 | F | YES | Y100 | |||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
106 | 0 | 80 | 26 | M | YES | Y100 | ||||||||||
145 | 8 | 74 | 70 | M | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1815
|
209 | 4 | 137 | 72 | M | YES | YES | |||||||||
149 | 0 | 101 | 47 | M | YES | YES | ||||||||||
178 | 10 | 121 | 57 | M | YES | YES | ||||||||||
159 | 2 | 72 | 87 | M | YES | Y100 | ||||||||||
102 | 0 | 55 | 47 | M | YES | Y100 | ||||||||||
97 | 0 | 29 | 68 | M | Y100 | Y100 | ||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
|