Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 4 | M | YES | Y100 | ||||||||||||
120 | 0 | 38 | 81 | M | YES | Y100 | ||||||||||
112 | 0 | 111 | 0 | F | YES | YES | ||||||||||
148 | 5 | 68 | 79 | F | YES | Y100 | ||||||||||
167 | 3 | 84 | 83 | F | YES | Y100 | ||||||||||
118 | 0 | 31 | 86 | M | YES | Y100 | ||||||||||
152 | 6 | 82 | 70 | M | YES | Y100 | ||||||||||
before 14 August 1910
|
114 | 0 | 23 | 90 | F | YES | Y100 | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
169 | 3 | 104 | 64 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
190 | 2 |
before 10 September 1900
|
124 | 66 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
154 | 1 | 71 | 82 | M | YES | Y100 | ||||||||||
148 | 0 | 59 | 89 | M | YES | Y100 | ||||||||||
|