Hexham, Northumberland and Liverpool Blacketts

Families — Blackett

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
no 3 Never
no 0 Never
26 21 161 1 Never
22 161 1 Never
40 37 146 0 Never
21 23 134 0 Never
20 18 156 9 Never
23 22 158 10 Never
25 22 175 3 Tuesday, 31 January 2023 12:54
21 20 132 11 Never
25 21 172 11 Never
43 35 83 0 Never
24 24 111 0 Never
30 23 124 5 Never
18 19 147 4 Never
19 19 197 10 Never
28 27 121 7 Never
no 0 Never
no 0 Never
24 23 187 3 Never
27 25 124 7 Never
21 22 212 8 Never
31 30 91 0 Never
24 24 183 6 Never
20 37 151 0 Never
20 17 234 9 Saturday, 24 December 2022 13:01
21 15 152 11 Never
no 1 Never
17 17 212 1 Never
25 27 158 8 Never
no 6 Never
27 33 110 0 Never
23 23 93 0 Never
24 21 157 7 Never
yes 1 Never
33 25 118 3 Never
no 2 Never
21 24 170 10 Never
25 24 96 0 Never
21 18 154 3 Never
24 23 130 2 Never
26 22 118 4 Never
31 23 153 8 Never
28 26 115 0 Never
29 23 132 4 Never
25 18 186 2 Friday, 27 January 2023 11:01
yes 0 Friday, 27 January 2023 11:39
30 29 113 0 Never
22 22 158 8 Never
24 25 185 4 Never
33 27 86 0 Never
20 21 193 9 Never
24 256 3 Never
no 1 Never
20 19 185 4 Never
no 3 Never
33 21 82 1 Never
no 1 Never