Hexham, Northumberland and Liverpool Blacketts

Families — Nelson

Given names Surname Age Given names Surname Age Marriage Place Last change
32 30 72 0 Saturday, 28 January 2023 14:16
21 20 89 0 Friday, 27 January 2023 16:34
22 20 109 6 Saturday, 28 January 2023 14:04
25 25 74 0 Saturday, 28 January 2023 14:06
19 20 120 0 Friday, 27 January 2023 14:58
27 25 79 0 Friday, 27 January 2023 17:10
26 26 77 0 Friday, 27 January 2023 17:19
no 4 Never
23 22 66 0 Saturday, 28 January 2023 14:20
19 17 140 4 Friday, 27 January 2023 14:24
no 8 Never
26 21 84 0 Friday, 27 January 2023 16:29
24 22 81 1 Saturday, 28 January 2023 14:13
no 0 Never