Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 11 | 70 | 57 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
125 | 0 | 57 | 68 | M | YES | Y100 | ||||||||||
before 1 June 1862
|
162 | 3 | F | YES | Y100 | |||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 112 | 71 | F | YES | YES | ||||||||||
before 5 September 1890
|
134 | 0 | 53 | 80 | F | YES | Y100 | |||||||||
139 | 1 | 76 | 63 | M | YES | Y100 | ||||||||||
177 | 1 | F | YES | Y100 | ||||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
104 | 0 | 22 | 81 | F | YES | Y100 | ||||||||||
before 1 June 1862
|
162 | 0 | M | YES | Y100 | |||||||||||
149 | 6 | F | YES | Y100 | ||||||||||||
before 1 June 1823
|
201 | 0 |
before 17 July 1825
|
199 | 2 | F | YES | YES | ||||||||
before 17 July 1825
|
199 | 0 | F | YES | Y100 | |||||||||||
144 | 7 | 63 | 80 | F | YES | Y100 | ||||||||||
131 | 0 | 130 | 0 | F | YES | YES | ||||||||||
127 | 0 | 86 | 41 | F | YES | Y100 | ||||||||||
114 | 2 | 33 | 80 | F | YES | Y100 | ||||||||||
before 6 January 1884
|
140 | 4 | 71 | 68 | M | YES | Y100 | |||||||||
132 | 3 | 80 | 51 | F | YES | Y100 | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
142 | 2 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
212 | 13 | 136 | 76 | M | YES | YES | ||||||||||
before 18 April 1860
|
164 | 5 | M | YES | Y100 | |||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
before 22 July 1849
|
175 | 4 | M | YES | Y100 | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
before 28 May 1815
|
209 | 0 | M | YES | Y100 | |||||||||||
before 23 January 1882
|
142 | 0 | 142 | 0 | M | YES | YES | |||||||||
181 | 0 | 176 | 5 | M | YES | YES | ||||||||||
100 | 0 | 30 | 69 | M | YES | Y100 | ||||||||||
137 | 8 | 71 | 65 | F | YES | Y100 | ||||||||||
before 31 May 1820
|
204 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
before 1 June 1862
|
162 | 0 | F | YES | Y100 | |||||||||||
before 7 August 1853
|
171 | 5 | F | YES | Y100 | |||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 60 | 61 | M | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
6 | M | YES | YES | R | ||||||||||||
before 7 August 1853
|
171 | 0 | M | YES | Y100 | |||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
214 | 0 | M | YES | YES | ||||||||||||
before 3 December 1854
|
170 | 13 | 97 | 72 | M | YES | Y100 | |||||||||
147 | 4 | 102 | 45 | M | YES | YES | ||||||||||
117 | 0 | 33 | 83 | M | YES | Y100 | ||||||||||
|