John Blackett and Mary Hutchinson of Ponteland

Individuals — Wilson

Given names Surname Sosa Birth Place Death Age Place Last change
178 7 127 50 Tuesday, 5 October 2021 12:10
154 3 105 49 Monday, 30 September 2019 16:40
137 2 73 63 Monday, 6 February 2023 13:40
106 0 35 71 Tuesday, 5 October 2021 18:44
124 0 34 89 Tuesday, 5 October 2021 19:08
141 1 70 71 Monday, 6 February 2023 13:53
127 0 Tuesday, 5 October 2021 16:57
132 0 Monday, 30 September 2019 16:52
122 0 93 28 Tuesday, 5 October 2021 19:17
157 0 Wednesday, 8 December 2010 20:42
144 0 Wednesday, 8 December 2010 20:35
142 0 Tuesday, 5 October 2021 17:08
159 8 84 74 Friday, 30 August 2019 16:09
131 0 68 62 Tuesday, 5 October 2021 17:50
110 0 Tuesday, 8 November 2016 23:13
121 0 39 81 Wednesday, 30 May 2018 15:40
134 0 60 73 Wednesday, 30 May 2018 15:49
139 0 55 83 Tuesday, 5 October 2021 19:33
166 0 Wednesday, 8 December 2010 15:03
181 11 107 74 Tuesday, 5 October 2021 12:07
150 0 Tuesday, 5 October 2021 17:07
148 4 75 73 Tuesday, 5 October 2021 12:25
119 0 46 73 Tuesday, 5 October 2021 19:21
0 Never
122 0 117 5 Monday, 30 September 2019 16:55
125 0 110 15 Wednesday, 30 May 2018 16:17
168 0 Wednesday, 8 December 2010 15:03
140 0 Tuesday, 5 October 2021 17:10
145 6 71 73 Tuesday, 5 October 2021 16:45
152 0 Tuesday, 5 October 2021 17:06
160 0 Tuesday, 5 October 2021 17:06
127 0 54 72 Wednesday, 30 May 2018 16:12
150 0 75 74 Tuesday, 5 October 2021 12:24
130 0 130 0 Monday, 30 September 2019 16:50
129 2 86 43 Tuesday, 5 October 2021 17:56
0 Never
about 1815
209 5 Tuesday, 5 October 2021 12:05
146 0 Tuesday, 5 October 2021 17:08
144 0 68 76 Tuesday, 5 October 2021 12:17
122 0 Wednesday, 30 May 2018 15:07
148 0 132 16 Tuesday, 5 October 2021 18:25
176 0 Wednesday, 8 December 2010 03:16
133 0 55 77 Wednesday, 30 May 2018 16:00