Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | 152 | 26 | M | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
115 | 2 | 45 | 69 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
151 | 3 | 78 | 72 | M | YES | Y100 | ||||||||||
107 | 0 | 79 | 27 | M | YES | Y100 | ||||||||||
126 | 0 | 106 | 20 | M | YES | YES | ||||||||||
113 | 2 | 24 | 88 | F | YES | Y100 | ||||||||||
132 | 4 | 52 | 79 | M | YES | Y100 | ||||||||||
109 | 0 | 20 | 88 | M | YES | Y100 | ||||||||||
before 25 March 1798
|
226 | 4 | 141 | 85 | F | YES | YES | |||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
before 9 July 1854
|
170 | 7 | F | YES | Y100 | |||||||||||
before 21 August 1788
|
236 | 0 | 235 | 1 | F | YES | YES | |||||||||
before 6 February 1907
|
117 | 0 | 117 | 0 | F | YES | YES | |||||||||
127 | 0 | 124 | 3 | F | YES | YES | ||||||||||
117 | 2 | 68 | 48 | M | YES | Y100 | ||||||||||
96 | 0 | 49 | 47 | M | Y100 | Y100 | ||||||||||
131 | 4 | 101 | 30 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
169 | 3 | M | YES | Y100 | ||||||||||||
103 | 0 | 17 | 86 | F | YES | Y100 | ||||||||||
109 | 3 | 40 | 68 | M | YES | Y100 | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
120 | 3 | 51 | 68 | M | YES | Y100 | ||||||||||
1 | M | Y100 | N | |||||||||||||
1 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
100 | 0 | 13 | 87 | M | Y100 | Y100 | ||||||||||
85 | 0 | 13 | 72 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
before 22 July 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
before 29 June 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
before 6 April 1792
|
232 | 0 | F | YES | YES | |||||||||||
129 | 0 | 107 | 21 | F | YES | YES | ||||||||||
170 | 3 | F | YES | Y100 | ||||||||||||
before 7 August 1887
|
137 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 104 | 6 | M | YES | YES | ||||||||||
148 | 3 | F | YES | Y100 | ||||||||||||
107 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
160 | 0 | 157 | 2 | M | YES | YES | ||||||||||
130 | 2 | 52 | 77 | M | YES | Y100 | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 157 | 4 | M | YES | YES | ||||||||||
180 | 3 | 149 | 31 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
156 | 6 | M | YES | Y100 | ||||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
153 | 3 | 84 | 68 | F | YES | Y100 | ||||||||||
124 | 1 | 37 | 86 | F | YES | Y100 | ||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
112 | 2 | 65 | 46 | M | YES | Y100 | ||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
164 | 0 | 137 | 26 | M | YES | YES | ||||||||||
102 | 0 | 43 | 58 | M | YES | Y100 | ||||||||||
before 6 February 1907
|
117 | 0 | 117 | 0 | F | YES | YES | |||||||||
116 | 0 | 42 | 73 | F | YES | Y100 | ||||||||||
120 | 0 | 52 | 67 | F | YES | Y100 | ||||||||||
before 12 April 1852
|
172 | 1 | M | YES | Y100 | |||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
123 | 1 | 59 | 64 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
before 8 September 1790
|
234 | 0 | 234 | 0 | M | YES | YES | |||||||||
before 27 July 1794
|
230 | 5 | 187 | 42 | M | YES | YES | |||||||||
before 30 January 1825
|
199 | 0 | 181 | 18 | M | YES | YES | |||||||||
164 | 6 | 95 | 69 | M | YES | Y100 | ||||||||||
150 | 8 | 111 | 39 | M | YES | YES | ||||||||||
110 | 0 | 46 | 63 | M | YES | Y100 | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
137 | 4 | 62 | 75 | M | YES | Y100 | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
94 | 0 | 25 | 69 | F | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
before 1 May 1796
|
228 | 4 | 155 | 73 | M | YES | YES | |||||||||
about 1758
|
266 | 7 | 192 | 74 | M | YES | YES | R | ||||||||
before 15 December 1823
|
200 | 0 | 200 | 0 | M | YES | YES | |||||||||
before 16 January 1831
|
193 | 10 |
before 1892
|
132 | 60 | M | YES | YES | ||||||||
171 | 4 | 131 | 39 | M | YES | YES | ||||||||||
120 | 0 | 58 | 62 | M | YES | Y100 | ||||||||||
152 | 8 | 89 | 63 | M | YES | Y100 | ||||||||||
125 | 2 | 56 | 68 | M | YES | Y100 | ||||||||||
102 | 0 | 101 | 1 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
121 | 3 | 74 | 46 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 40 | 86 | F | YES | Y100 | ||||||||||
116 | 1 | 30 | 86 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
153 | 4 | 66 | 87 | M | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
173 | 1 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
before 30 November 1861
|
162 | 0 | F | YES | Y100 | |||||||||||
139 | 4 | 49 | 89 | F | YES | Y100 | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
144 | 5 | 106 | 38 | F | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
84 | 0 | 84 | 0 | M | Y100 | Y100 | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
83 | 0 | 9 | 74 | M | Y100 | Y100 | ||||||||||
90 | 0 | 11 | 79 | F | Y100 | Y100 | ||||||||||
111 | 0 | 100 | 11 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
150 | 0 | 149 | 1 | F | YES | YES | ||||||||||
90 | 0 | 10 | 80 | M | Y100 | Y100 | ||||||||||
197 | 6 | 124 | 73 | M | YES | YES | ||||||||||
195 | 0 | 123 | 71 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
119 | 8 | 62 | 56 | F | YES | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
127 | 3 | 72 | 54 | M | YES | Y100 | ||||||||||
105 | 0 | 28 | 76 | M | YES | Y100 | ||||||||||
104 | 0 | 22 | 82 | M | YES | Y100 | ||||||||||
121 | 0 | 99 | 22 | M | YES | Y100 | ||||||||||
165 | 9 | 88 | 76 | M | YES | Y100 | ||||||||||
134 | 2 | 69 | 65 | M | YES | Y100 | ||||||||||
101 | 0 | 100 | 1 | M | YES | Y100 | ||||||||||
191 | 0 | 174 | 17 | M | YES | YES | ||||||||||
95 | 0 | 38 | 56 | M | Y100 | Y100 | ||||||||||
129 | 0 | 106 | 23 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
199 | 7 | 145 | 53 | M | YES | YES | ||||||||||
before 7 September 1800
|
224 | 0 | 160 | 63 | M | YES | YES | |||||||||
before 2 March 1823
|
201 | 5 | 114 | 86 | M | YES | YES | |||||||||
before 8 June 1862
|
162 | 4 | M | YES | Y100 | |||||||||||
117 | 2 | 40 | 76 | M | YES | Y100 | ||||||||||
103 | 0 | 84 | 19 | F | YES | Y100 | ||||||||||
|