Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 51 | 103 | 0 | YES M | Y | |||||||||
22 | 22 | 73 | 0 | Y100 | Y | |||||||||
51 | 26 | 145 | 1 | YES | Y | R | ||||||||
no | 1 | U | R | |||||||||||
22 | 18 | 146 | 1 | YES | Y | |||||||||
27 | 27 | 100 | 0 | YES | Y | |||||||||
31 | 35 | 108 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
26 | 21 | 152 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 9 of 9