Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 40 | 164 | 0 | YES M | Y | |||||||||
no | 1 | U | R | |||||||||||
26 | 21 | 130 | 0 | YES | Y | |||||||||
33 | 27 | 220 | 2 | YES | Y | R | ||||||||
9 | 187 | 1 | YES | Y | ||||||||||
31 | 32 | 126 | 1 | YES | Y | |||||||||
41 | 18 | 186 | 6 | YES M | Y | |||||||||
25 | 21 | 194 | 2 | YES M | Y | |||||||||
|
Showing 1 to 8 of 8