Main Blackett Tree

Families — Armstrong

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Never
no 1 Never
29 21 76 0 Tuesday, 1 August 2023 16:28
no 3 Never
no 0 Never
yes 1 Never
no 0 Never
24 25 125 3 Never
28 19 133 4 Never
46 29 89 0 Monday, 17 June 2024 16:51
22 21 70 0 Never
45 37 122 1 Never
25 22 68 0 Never
23 22 150 1 Never
26 24 120 2 Never
21 277 7 Never
25 25 239 8 Never
21 18 216 6 Never
21 19 214 9 Never
no 2 Never
23 24 151 0 Never
34 23 140 7 Never
26 23 99 0 Never
26 24 157 5 Never
no 0 Never
no 1 Never
24 22 108 2 Never
23 20 154 5 Never
22 23 126 5 Never
28 33 92 0 Never
no 0 Never
42 29 128 3 Monday, 23 January 2023 16:11
22 18 188 4 Never
47 40 116 1 Never
38 34 89 0 Never
24 19 142 5 Never
no 1 Never
25 18 140 0 Saturday, 11 March 2023 14:40
no 2 Never
no 1 Never
yes 1 Friday, 11 November 2022 13:05
30 31 90 0 Never
21 19 111 1 Never
24 21 126 5 Never
no 3 Never
no 1 Never
27 22 98 2 Tuesday, 1 August 2023 16:02
22 22 204 1 Never
30 20 192 2 Never
24 20 109 2 Never
no 4 Never
no 2 Never
no 0 Never
no 1 Never
21 19 186 7 Never
28 29 136 5 Never
no 8 Never
no 1 Never
no 0 Never
29 19 145 1 Never
18 19 182 1 Never
49 21 89 0 Never
no 1 Never
no 0 Never
27 25 97 0 Never
29 22 164 0 Never
26 29 87 0 Never
29 19 222 1 Never
22 26 135 1 Never
36 25 92 0 Never
no 8 Never
21 19 146 1 Never
22 198 2 Never
no 8 Never
26 22 76 0 Never
no 0 Never
31 27 202 5 Never
24 24 164 1 Never
no 4 Never
no 0 Never
no 3 Never
23 19 100 0 Never
21 21 135 1 Never
20 20 127 2 Never
30 30 100 1 Never
25 21 158 2 Never
32 30 75 0 Never
26 19 175 9 Never
33 25 131 7 Never
no 0 Never
22 253 0 Never
44 28 137 5 Never
no 1 Never
no 1 Never
20 20 79 0 Never
23 20 103 3 Never
no 5 Never
20 111 0 Never
24 23 118 3 Never
22 25 94 0 Never