Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 22 | 223 | 1 | YES | Y | ||||||||||
30 | 26 | 799 | 1 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 6 | U | Y | ||||||||||||
20 | 23 | 160 | 2 | YES M | Y | ||||||||||
26 | 24 | 154 | 9 | YES M | Y | ||||||||||
26 | 28 | 123 | 3 | YES | Y | ||||||||||
48 | 38 | 68 | 0 | Y100 | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
475 | 1 | YES | Y | ||||||||||||
18 | 20 | 119 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
24 | 23 | 126 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 22 | 261 | 1 | YES | Y | ||||||||||
30 | 23 | 290 | 1 | YES | Y | ||||||||||
29 | 29 | 325 | 1 | YES | Y | ||||||||||
20 | 21 | 354 | 1 | YES | Y | ||||||||||
27 | 28 | 386 | 1 | YES | Y | ||||||||||
27 | 24 | 416 | 1 | YES | Y | ||||||||||
26 | 20 | 448 | 1 | YES | Y | ||||||||||
30 | 26 |
about 1457
|
568 | 1 | YES | Y | |||||||||
16 | 12 | 695 | 1 | YES | Y | ||||||||||
24 | 20 | 712 | 1 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | N | L | |||||||||||
17 | 668 | 1 | YES | Y | |||||||||||
30 | 26 |
about 1426
|
599 | 1 | YES | Y | |||||||||
30 | 26 | 768 | 1 | YES | Y | ||||||||||
45 | 830 | 1 | YES | ||||||||||||
31 | 27 | 630 | 1 | YES | Y | ||||||||||
54 |
after 1514
|
511 | 1 | YES | Y | ||||||||||
19 | 21 | 189 | 12 | YES M | Y | ||||||||||
|