Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | Y | |||||||||||
no | 2 | U | Y | |||||||||||
56 | 45 | 164 | 0 | YES M | Y | |||||||||
no | 9 | U | Y | |||||||||||
19 | 21 | 193 | 1 | YES | Y | R | ||||||||
19 | 16 | 136 | 10 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
25 | 21 | 159 | 2 | YES | Y | |||||||||
24 | 25 | 142 | 3 | YES M | Y | |||||||||
|
Showing 1 to 10 of 21