Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 37 | 134 | 1 | YES | Y | R | ||||||||
no | 0 | U | H | |||||||||||
37 | 35 | 97 | 0 | Y100 M | Y | |||||||||
22 | 18 | 95 | 0 | Y100 | Y | |||||||||
37 | 22 | 110 | 0 | YES D M | Y | |||||||||
23 | 21 | 128 | 1 | YES | Y | R | ||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 7 of 7