Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | H | |||||||||||
32 | 118 | 3 | YES | Y | ||||||||||
49 | 45 | 68 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
28 | 22 | 123 | 0 | YES M | Y | |||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | Y | R | ||||||||||
57 | 49 | 90 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
21 | 18 | 136 | 10 | YES | Y | |||||||||
|
Showing 1 to 10 of 10