Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 30 | 114 | 2 | YES | Y | |||||||||
44 | 35 | 78 | 0 | Y100 M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | Y | R | ||||||||||
76 | 66 | 118 | 0 | YES M | Y | |||||||||
21 | 21 | 142 | 1 | YES | Y | |||||||||
no | 1 | U | N | R | ||||||||||
23 | 23 | 162 | 2 | YES | Y | |||||||||
30 | 25 | 91 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 32