Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | |||||||||||
no | 4 | U M | Y | |||||||||||
36 | 20 | 318 | 2 | YES | Y | |||||||||
no | 2 | U M | Y | R | ||||||||||
no | 0 | U M | Y | R | ||||||||||
no | 2 | U | Y | |||||||||||
no | 3 | U M | Y | |||||||||||
33 | 362 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 14