Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 27 | 111 | 0 | YES | Y | |||||||||
30 | 28 | 114 | 2 | YES | Y | |||||||||
27 | 20 | 99 | 0 | Y100 | Y | |||||||||
34 | 29 | 79 | 0 | Y100 | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
36 | 33 | 102 | 0 | YES | Y | |||||||||
26 | 23 | 159 | 3 | YES M | Y | |||||||||
39 | 26 | 147 | 5 | YES M | Y | |||||||||
29 | 23 | 191 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 14