Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 34 | 145 | 1 | YES | Y | |||||||||
48 | 41 | 110 | 0 | YES | Y | |||||||||
37 | 27 | 113 | 2 | YES | Y | |||||||||
40 | 107 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | |||||||||||
34 | 35 | 152 | 3 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
38 | 21 | 189 | 4 | YES M | Y | |||||||||
51 | 38 | 177 | 0 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 15