Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 21 | 104 | 0 | YES | Y | |||||||||
22 | 22 | 183 | 1 | YES M | Y | |||||||||
47 | 48 | 158 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
20 | 22 | 182 | 1 | YES | Y | |||||||||
207 | 2 | YES | Y | R | ||||||||||
29 | 30 | 132 | 2 | YES | Y | |||||||||
no | 1 | U M | Y | |||||||||||
27 | 23 | 142 | 9 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 12